AAPC Exam slots Available
As of 23-Sep-2020
10/03/2020 - Bangalore - 32 of 35
10/03/2020 - Chennai - 22 of 35
10/04/2020 - Bangalore - 08 of 35
10/04/2020 - Chennai - 25 of 35
10/04/2020 - Hyderabad - 39 of 50
10/10/2020 - kochi - 01 of 50
10/17/2020 - Hyderabad - 03 of 50
10/18/2020 - Hyderabad- 39 of 50
10/24/2020 - Navi mumbai - 25 of 40
10/25/2020 - Noida - 58 of 65
11/07/2020 - Kochi - 02 of 50
11/08/2020 - Kochi - 21 of 50
11/29/2020 - Pune - 39 of 40
12/12/2020 - Kochi - 47 of 50
12/13/2020 - Kochi - 47 of 50
12/19/2020 - Kochi - 47 of 50
12/20/2020 - Kochi - 47 of 50
12/20/2020 - Navi mumbai - 40 of 40
12/27/2020 - Noida - 64 of 65
As of 08-Sep-2020
09/12/2020 - Chennai - 09 of 35
09/12/2020 - Hyderabad - 20 of 50
09/13/2020 - Chennai- 13 of 35
09/13/2020 - Hyderabad - 01 of 35
09/26/2020 - Hyderabad - 44 of 50
09/27/2020 - Chennai - 01 of 35
09/27/2020 - Hyderabad - 36 of 50
09/27/2020 - Kochi - 02 of 50
10/03/2020 - Bangalore - 34 of 35
10/03/2020 - Chennai - 29 of 35
10/03/2020 - Hyderabad - 50 of 50
10/04/2020 - Bangalore - 30 of 50
10/04/2020 - Chennai - 34 of 35
10/04/2020 - Hyderabad - 49 of 50
10/11/2020 - kochi - 03 of 50
10/17/2020 - Chennai - 30 of 35
10/17/2020 - Hyderabad - 50 of 50
10/18/2020 - Chennai - 27 of 35
10/18/2020 - Hyderabad- 48 of 50
10/24/2020 - Navi mumbai - 32 of 40
10/25/2020 - Noida - 61 of 65
11/07/2020 - Kochi - 05 of 50
11/08/2020 - Kochi - 35 of 50
11/29/2020 - Pune - 40 of 40
12/12/2020 - Kochi - 48 of 50
12/13/2020 - Kochi - 50 of 50
12/19/2020 - Kochi - 49 of 50
12/20/2020 - Kochi - 49 of 50
12/20/2020 - Navi mumbai - 40 of 40
12/27/2020 - Noida - 65 of 65